| THE KNEE DEEP CLUB'S BIG BUD CONTEST RESULTS - Held 6/28/98 | ||||
|---|---|---|---|---|
| SPECIES | PLACE | NAME | WEIGHT | POINTS |
| HYBRID STRIPED BASS | 1ST | JOHN CRISP | 7lbs. 12oz. | 5 |
| 2ND | JEFF BRANDON | 6lbs. 11oz. | 3 | |
| 3RD | FRED NITECK | 6lbs. | 2 | |
| LARGEMOUTH BASS | 1ST | JOE SCARANGELLO | 2lbs. 4oz. | 5 |
| 2ND | ANTHONY DIECIDUE | 2lbs.5oz. | 3 | |
| 3RD | DOM SARINELLI | 2lbs. | 2 | |
| SMALLMOUTH BASS | 1ST | DAN KINSEY | 2lbs. 14oz. | 5 |
| 2ND | JOHN CRISP | 2lbs. 4oz. | 3 | |
| 3RD | KEVIN SCANLON | 2lbs. 3oz. | 2 | |
| PICKEREL | 1ST | HARRY MAXWELL | 4lbs. 15oz. | 5 |
| 2ND | JIM ARCHAMBAULT | 4lbs. 3oz. | 3 | |
| 3RD | DOM SARINELLI | 4lbs. | 2 | |
| WALLEYE | 1ST | JOHN CRISP | 2lbs. 10oz. | 5 |
| 2ND | NO ENTRY | n/a | 3 | |
| 3RD | NO ENTRY | n/a | 2 | |
| TROUT | 1ST | ANTHONY DIECIDUE | 1lb. 8oz. | 5 |
| 2ND | HARRY MAXWELL | 1lb.5oz. | 3 | |
| 3RD | DAVE SMITH | 1lb.5oz. | 2 | |
| CHANNEL CATFISH | 1ST | JIM ARCHAMBAULT | 12lbs. 10oz. | 5 |
| 2ND | NO ENTRY | n/a | 3 | |
| 3RD | NO ENTRY | n/a | 2 | |
The "Big Bud" $300.00 lunker prize winner is Jim Archambault.

1st place of $360.00 goes to John Crisp with 13 points.
2nd place has a three-way tie with 8 points and $120.00 each to:
Jim Archambault, Anthony Diecidue, and Harry Maxwell.
Congratulations to our winners !