The Knee Deep Club 2010
ANNUAL YEARLONG CONTEST STANDINGS
SENIOR DIVISION
12/31/10
  LARGEMOUTH BASS   Date Lbs. Oz.   BROWN TROUT   Date Lbs. Oz.
1st John Swenty 3/30 4 1 1st Jim Smith 4/11 3 10
2nd Howard Gibson 6/27 4 1 2nd Tom Facciola 4/22 3 7
3rd John T Cox 4/9 4 0 3rd Dante DiMarco 4/18 3 6
CR Howard Gibson   1991 7 8 CR Michael Golabek   1993 8 15
  SMALLMOUTH BASS Date Lbs. Oz.   RAINBOW TROUT   Date Lbs. Oz.
1st Jim Welsh 8/11 3 7 1st Pete Cusick   5/16 2 11
2nd Peter Rathiens 8/30 3 7 2nd Nick Sarinelli 5/16 2 9
3rd Lou Marcucci 7/6 3 6 3rd Donald Dunne 5/16 1 7
CR Kevin Scanlon   2009 4 12 CR Joe Landolfi   1996 5 12
  HYBRID STRIPED BASS Date Lbs. Oz.   BROOK TROUT   Date Lbs. Oz.
1st Dominick Sarinelli 4/7 8 14   1st Kenny Jastrzebski 4/13 2 7
2nd Krzysztof Belzek 5/1 8 12 2nd John Saltzman 10/21 2 3
3rd Bill Condon 6/19 8 12 3rd Mike Truglio 4/10 1 12
CR Joe Crouch   2001 10 13 CR Edwin Byk   1995 5 1
  CHAIN PICKEREL Date Lbs. Oz.   TIGER TROUT   Date Lbs. Oz.
1st Wayne Bryant 2/21 5 3 1st        
2nd Lou Marcucci 1/24 4 6 2nd  
3rd John Saltzman 10/14 4 4 3rd  
CR Ron Young   1994 5 12 CR Rich Giessuebel   2003 9 11
  CHANNEL CATFISH Date Lbs. Oz.   WALLEYE   Date Lbs. Oz.
1st Donald W Rolfs 5/7 17 11 1st Jack Dziduch 6/22 8 7
2nd Jim Archambault 8/14 16 0 2nd Wayne Bryant 10/2 7 12
3rd Paul Grel   10/6 10 1 3rd Roman Pera 6/13 7 9
CR Jim Archambault 2007 18 1 CR Jason Cummins 2006 10 11
  WHITE CATFISH Date Lbs. Oz.   YELLOW PERCH   Date Lbs. Oz.
1st Eddie Mackin 7/14 2 2 1st Yon Bostedo 1/24 1 10
CR Charlie McBride   2006 4 4 CR Ed Murray   1990 1 13
  BROWN CATFISH Date Lbs. Oz.   WHITE PERCH   Date Lbs. Oz.
1st Pat Robinson 7/18 1 9 1st Jim Welsh 6/29   14
CR John Mckenzie   1998 2 5 CR Lee Murphy   1990 1 13
  ROCK BASS Date Lbs. Oz.   CRAPPIE   Date Lbs. Oz.
1st Dan Lehr 5/29   9 1st Marcin Dolegiewicz 2/21 2 9
CR Peter Pellegrino   2000 1 1 CR Colston Washington   1992 2 14
New Jersey Skillful Angler Awards are highlighted in RED
CR = Current Club Record