The Knee Deep Club 2007
ANNUAL YEARLONG CONTEST STANDINGS
SENIOR DIVISION
12/31/07
  LARGEMOUTH BASS   Date Lbs. Oz.   BROWN TROUT   Date Lbs. Oz.
1st John T. Cox 4/3 5 0 1st Dan Lehr Sr. 4/14 5 11
2nd Peter Rathjens 10/13 4 14 2nd Pete Cusick 4/24 5 10
3rd Eddie Mackin 12/31 4 1 3rd Donald Golabek 5/7 5 10
CR Howard Gibson   1991 7 8 CR Michael Golabek   1993 8 15
  SMALLMOUTH BASS Date Lbs. Oz.   RAINBOW TROUT   Date Lbs. Oz.
1st Peter Rathjens 4/14 3 15 1st Jim Welsh 5/24 1 8
2nd Jim Welsh 9/26 3 11 2nd Dave Faulkner 4/22 1 4
3rd Lou Marcucci 7/22 3 9 3rd Jim Archambault 5/20 1 3
CR Ralph Yannarelli   1990 4 5 CR Joe Landolfi   1996 5 12
  HYBRID STRIPED BASS Date Lbs. Oz.   BROOK TROUT   Date Lbs. Oz.
1st Dominic Sarinelli 5/12 9 14 1st John Saltzman 4/7 2 7
2nd Thomas Facciola 9/6 9 9 2nd Neil Masson 4/18 2 4
3rd Eddie Mackin 5/8 9 5 3rd Mike Santoli 4/30 1 11
CR Joe Crouch   2001 10 13 CR Edwin Byk   1995 5 1
  CHAIN PICKEREL Date Lbs. Oz.   TIGER TROUT   Date Lbs. Oz.
1st Eddie Mackin 12/22 4 15 1st Robert Schweiger 4/23 4 0
2nd Lou Marcucci 2/17 4 12 2nd Dan Lehr   4/7 3 5
3rd A.J. Lambert 2/25 4 12 3rd Jim Landilfi 4/8 3 5
CR Ron Young   1994 5 12 CR Rich Giessuebel   2003 9 11
  CHANNEL CATFISH Date Lbs. Oz.   WALLEYE   Date Lbs. Oz.
1st Jim Archambault 12/10 18 1 1st Jim Welsh 12/10 10 8
2nd Jim Welsh 12/13 14 10 2nd Dominic Sarinelli 5/13 8 14
3rd Lou Marcucci   11/4 13 6 3rd John Rogalo 5/8 8 9
CR Jim Archambault 2007 18 1 CR Jason Cummins 2006 10 11
  WHITE CATFISH Date Lbs. Oz.   YELLOW PERCH   Date Lbs. Oz.
1st Eddie Mackin 5/5 2 10 1st Jim Archambault 1/27 1 6
CR Charlie McBride   2006 4 4 CR Ed Murray   1990 1 13
  BROWN CATFISH Date Lbs. Oz.   WHITE PERCH   Date Lbs. Oz.
1st Adam Kasica 8/12 1 8 1st Casey Prisco 8/17 1 2
CR John Mckenzie   1998 2 5 CR Lee Murphy   1990 1 13
  ROCK BASS Date Lbs. Oz.   CRAPPIE   Date Lbs. Oz.
1st Joseph P. Chiani 5/8 0 15 1st Joseph P. Chiani 4/24 1 13
CR Peter Pellegrino   2000 1 1 CR Colston Washington   1992 2 14
New Jersey Skillful Angler Awards are highlighted in RED
CR = Current Club Record