THE KNEE DEEP CLUB 2004
ANNUAL YEARLONG CONTEST STANDINGS
JUNIOR DIVISION
12/31/04
  LARGEMOUTH BASS Date Inches Lbs. Oz.   BROWN TROUT Date Inches Lbs. Oz.
1st Eddie Mackin 6/25 19.00 4 10 1st Amy Fernandez 5/23 19.25 2 12
2nd Tayler Swenty 10/16 19.50 3 14 2nd Matthew Schroeder 4/10 16.00 1 15
3rd Chris Mackin 7/13 17.75 2 15 3rd Eddie Mackin 4/28 15.50 1 9
CR Joe Scarangello 2001 N/A 5 0 CR John Sandelli 2000 N/A 3 12
  SMALLMOUTH BASS Date Inches Lbs. Oz.   RAINBOW TROUT Date Inches Lbs. Oz.
1st Eddie Mackin 7/15 19.00 4 1 1st Eddie Mackin 4/12 20.00 3 14
2nd Chris Mackin 7/26 19.00 3 5 2nd Sarah Archambault 4/17 16.00 1 12
3rd Amy Fernandez 8/7 19.00 3 4 3rd Chris Mackin 6/15 15.50 1 10
CR Eddie Mackin 6/26 19.00 4 1 CR Joe Williamson 1996 N/A 5 1
  HYBRID STRIPED BASS Date Inches Lbs. Oz.   BROOK TROUT Date Inches Lbs. Oz.
1st Eddie Mackin 8/31 24.75 7 13 1st Eddie Mackin 4/14 18.00 3 6
2nd Joey Williamson 5/26 24.50 7 9 2nd Chris Mackin 5/13 14.75 1 5
3rd John M. Rogalo 7/8 24.00 7 3 3rd Matthew Schroeder 4/14 14.00 1 3
CR Kenny Stelmack 2001 N/A 8 12 CR Eddie Mackin 2004 18.00 3 6
  CHAIN PICKEREL Date Inches Lbs. Oz.   TIGER TROUT Date Inches Lbs. Oz.
1st Chris Mackin 7/26 25.25 4 5 1st Matthew Schroeder 4/10 21.00 4 4
2nd Eddie Mackin 7/23 26.25 4 3 2nd Amy Fernandez 5/1 17.00 1 14
3rd Tyler Maxwell 4/18 26.00 3 13 3rd Eddie Mackin 5/8 13.00 0 14
CR Daniel L. McCarthy IV 2001 N/A 5 4 CR Matthew Schroeder 6/26 21.00 4 4
  CHANNEL CATFISH Date Inches Lbs. Oz.   WALLEYE Date Inches Lbs. Oz.
1st Eddie Mackin 8/13 26.00 10 4 1st Matthew Schroeder 10/1 25.00 5 7
2nd Tyler Ortiz 8/28 25.25 9 6 2nd Eddie Mackin 6/25 24.50 5 6
3rd Matthew Schroeder 7/13 26.00 9 4 3rd Tyler Ortiz 5/9 26.50 5 4
CR Eddie Mackin 8/13 26.00 10 4 CR William Crossman 2002 25.50 5 10
  WHITE CATFISH Date Inches Lbs. Oz.   YELLOW PERCH Date Inches Lbs. Oz.
1st Eddie Mackin 6/6 14.50 1 7 1st Tommy Fernandez 1/18 14.00 1 10
2nd Samantha Swenty 6/20 14.50 1 6 2nd Eddie Mackin 7/16 13.00 1 6
3rd Kevin Mazalatis 6/28 13.50 1 1 3rd Chris Mackin 3/17 12.50 1 2
CR Scott Wood 1992 N/A 3 1 CR Chris Lofton 1991 N/A 1 12
  BROWN CATFISH Date Inches Lbs. Oz.   WHITE PERCH Date Inches Lbs. Oz.
1st Samantha Swenty 6/27 14.25 1 9 1st Matthew Surowiec 5/31 12.00 0 14
2nd Tyler Ortiz 5/22 13.00 1 6 2nd Matthew Schroeder 6/19 11.50 0 12
3rd Eddie Mackin 5/8 13.25 1 5 3rd Eddie Mackin 5/6 10.50 0 12
CR Joseph A. Crouch 2001 N/A 2 1 CR Bobby Collins 1993 N/A 1 9
  ROCK BASS Date Inches Lbs. Oz.   CRAPPIE Date Inches Lbs. Oz.
1st Eddie Mackin 5/14 9.25 0 13 1st Ashley Truglio 4/16 15.50 2 2
CR Joey Santillo 1997 N/A 1 15 2nd Eddie Mackin 4/11 14.50 1 13
3rd Alex Storey 5/9 14.00 1 8
New Jersey Skillful Angler Awards are highlighted in RED CR Bobby Collins 1990 N/A 2 3
CR = Current Club Record